Immediate Impact
1 from Science/Nature 53 standout
Citing Papers
Recent Advances in 3D Printing of Smart Scaffolds for Bone Tissue Engineering and Regeneration
2024 Standout
Beta-Blockers after Myocardial Infarction and Preserved Ejection Fraction
2024 Standout
Works of Junichi Tazaki being referenced
β-Blocker therapy and cardiovascular outcomes in patients who have undergone percutaneous coronary intervention after ST-elevation myocardial infarction
2012
β-blocker use in patients after percutaneous coronary interventions: One size fits all? Worse outcomes in patients without myocardial infarction or heart failure
2012
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Junichi Tazaki | 661 | 376 | 435 | 86 | 1.2k | |
| Kent W. Jones | 859 | 518 | 186 | 40 | 1.4k | |
| Christian Groß | 607 | 201 | 320 | 47 | 1.4k | |
| Peter MacMahon | 649 | 105 | 197 | 85 | 1.4k | |
| Jörg Haberstroh | 355 | 327 | 367 | 77 | 1.4k | |
| David J. Effeney | 696 | 113 | 317 | 61 | 1.4k | |
| Nabil Khoury | 483 | 306 | 262 | 80 | 1.3k | |
| Frank E. Stinchfield | 1122 | 91 | 124 | 47 | 1.6k | |
| B. Kramann | 435 | 444 | 259 | 68 | 1.2k | |
| S.R. Cannon | 879 | 208 | 523 | 49 | 1.5k | |
| Dan M.J. Milstein | 471 | 97 | 303 | 61 | 1.2k |
All Works
Login with ORCID to disown or claim papers
Loading papers...