Immediate Impact
9 by Nobel laureates 8 from Science/Nature 58 standout
Citing Papers
Targeting ROS in cancer: rationale and strategies
2024 Standout
Senescent glia link mitochondrial dysfunction and lipid accumulation
2024 StandoutNature
Works of Joshua W. Elder being referenced
Characteristics of frontotemporal dementia patients with a Progranulin mutation
2006
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Joshua W. Elder | 51 | 56 | 30 | 83 | 61 | 18 | 329 | |
| Rajat N. Moman | 58 | 34 | 30 | 103 | 21 | 24 | 312 | |
| Anders Westanmo | 60 | 18 | 14 | 56 | 34 | 24 | 293 | |
| Ellen MacDonald | 27 | 96 | 41 | 34 | 20 | 18 | 356 | |
| Shawn M. Varney | 95 | 100 | 19 | 64 | 24 | 37 | 337 | |
| Eddie Irizarry | 54 | 39 | 19 | 145 | 35 | 24 | 353 | |
| Ann Rodgers | 106 | 35 | 25 | 21 | 75 | 10 | 298 | |
| Laure Pourcel | 103 | 35 | 25 | 46 | 72 | 14 | 322 | |
| Milena Segatore | 20 | 58 | 32 | 20 | 93 | 28 | 332 | |
| Yorschua Jalil | 124 | 15 | 35 | 63 | 36 | 17 | 369 | |
| Saulius Vosylius | 25 | 68 | 20 | 36 | 63 | 20 | 322 |
All Works
Login with ORCID to disown or claim papers
Loading papers...