Standout Papers
- Biodiversity Conservation and the Eradication of Poverty (2004)
- People, Parks and Poverty: Political Ecology and Biodiversity Conservation (2007)
Immediate Impact
46 from Science/Nature 66 standout
Citing Papers
Global fossil fuel reduction pathways under different climate mitigation strategies and ambitions
2023 Standout
Exceeding 1.5°C global warming could trigger multiple climate tipping points
2022 StandoutScience
Works of Jon Hutton being referenced
Emergent Global Patterns of Ecosystem Structure and Function from a Mechanistic General Ecosystem Model
2014
Time to model all life on Earth
2013 Nature
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Jon Hutton | 1807 | 1224 | 370 | 638 | 19 | 3.0k | |
| Katrina Brandon | 1749 | 863 | 218 | 463 | 24 | 2.6k | |
| Nick Salafsky | 1650 | 1243 | 670 | 604 | 37 | 3.2k | |
| Anna C. Evely | 1615 | 939 | 279 | 784 | 11 | 3.4k | |
| Chris Sandbrook | 1553 | 946 | 339 | 668 | 62 | 3.3k | |
| J. Peter Brosius | 1579 | 728 | 194 | 652 | 35 | 3.0k | |
| Graham Epstein | 1627 | 977 | 235 | 760 | 58 | 3.2k | |
| Jacob Phelps | 1840 | 1201 | 140 | 462 | 53 | 3.5k | |
| Dilys Roe | 2087 | 1253 | 198 | 767 | 61 | 3.8k | |
| Bhaskar Vira | 2466 | 902 | 292 | 865 | 63 | 4.1k | |
| Kurt Jax | 2283 | 824 | 199 | 758 | 52 | 4.0k |
All Works
Loading papers...