Immediate Impact
3 by Nobel laureates 44 from Science/Nature 75 standout
Citing Papers
A broadband hyperspectral image sensor with high spatio-temporal resolution
2024 StandoutNature
Area-based conservation in the twenty-first century
2020 StandoutNature
Works of John B. Dietz being referenced
Night-time lights of the world: 1994–1995
2001
Expert system-based mineral mapping using AVIRIS
1992
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| John B. Dietz | 219 | 172 | 1067 | 511 | 335 | 14 | 1.8k | |
| Terry L. Sohl | 200 | 44 | 1796 | 1179 | 406 | 58 | 2.7k | |
| Xianzhang Pan | 72 | 241 | 1416 | 1007 | 784 | 63 | 2.9k | |
| Leila Gass | 107 | 40 | 1072 | 1021 | 481 | 23 | 2.1k | |
| Michael Coan | 186 | 40 | 1122 | 951 | 666 | 12 | 2.1k | |
| C. Milesi | 96 | 39 | 924 | 905 | 532 | 36 | 1.8k | |
| Weiwei Zhang | 289 | 50 | 1186 | 1004 | 431 | 40 | 2.0k | |
| Nan Jiang | 51 | 76 | 2013 | 802 | 425 | 18 | 2.6k | |
| Xin Huang | 49 | 35 | 1403 | 764 | 539 | 17 | 2.1k | |
| Stuart E. Marsh | 132 | 62 | 784 | 968 | 364 | 57 | 2.0k | |
| Stephen M. Howard | 117 | 36 | 1895 | 1411 | 434 | 12 | 2.5k |
All Works
Loading papers...