Immediate Impact

10 standout
Sub-graph 1 of 5

Citing Papers

Biochar-enhanced bioremediation of eutrophic waters impacted by algal blooms
2024 Standout
Cyanobacteria Harmful Algae Blooms: Causes, Impacts, and Risk Management
2024 Standout
2 intermediate papers

Works of Joan Ferrer being referenced

Are pelagic seabirds exposed to amnesic shellfish poisoning toxins?
2019

Author Peers

Author Last Decade Papers Cites
Joan Ferrer 45 46 29 15 125
M. Elise Lauterbur 37 24 28 9 158
Sophie Lund Rasmussen 40 116 12 17 175
Joanna Malukiewicz 54 77 78 15 227
D. Selechnik 55 43 59 11 212
Carlos Roberto Abrahão 32 55 18 13 145
Esther Ramírez 53 91 11 16 209
Andrew M. Sackman 156 34 77 11 222
Ju Lian Chong 25 48 22 25 145
Alexandra K. Fraik 104 72 28 12 205
Ilja Heckmann 29 77 8 7 127

All Works

Loading papers...

Rankless by CCL
2026