Immediate Impact

1 by Nobel laureates 16 from Science/Nature 69 standout
Sub-graph 1 of 23

Citing Papers

Small and long non-coding RNAs: Past, present, and future
2024 Standout
RHOJ controls EMT-associated resistance to chemotherapy
2023 StandoutNature
1 intermediate paper

Works of Jingda Xu being referenced

Twist1-Mediated Adriamycin-Induced Epithelial-Mesenchymal Transition Relates to Multidrug Resistance and Invasive Potential in Breast Cancer Cells
2009

Author Peers

Author Last Decade Papers Cites
Jingda Xu 760 630 384 24 1.4k
Franz Kohlhuber 1125 822 356 17 1.8k
Wendy Béguelin 738 543 384 34 1.4k
Lakjaya Buluwela 926 431 269 28 1.6k
Michael K.K. Wong 916 561 547 24 2.0k
Abbas Abdollahi 803 497 370 35 1.4k
Byung‐Gyu Kim 692 500 421 27 1.3k
Khuda Dad Khan 619 709 510 29 1.5k
Hermine Schlagbauer‐Wadl 1210 812 298 19 1.8k
Shweta Joshi 637 374 384 45 1.4k
Kacper Jankowski 712 532 345 15 1.4k

All Works

Loading papers...

Rankless by CCL
2026