Standout Papers
- Continental-scale pollution of estuaries with antibiotic resistance genes (2017)
- Antibiotic Resistome and Its Association with Bacterial Communities during Sewage Sludge Composting (2015)
- Long-term field application of sewage sludge increases the abundance of antibiotic resistance genes in soil (2016)
- Biochar Impacts Soil Microbial Community Composition and Nitrogen Cycling in an Acidic Soil Planted with Rape (2014)
Immediate Impact
7 from Science/Nature 77 standout
Citing Papers
Luminescent Lanthanides in Biorelated Applications: From Molecules to Nanoparticles and Diagnostic Probes to Therapeutics
2025 Standout
Tracing the electron transfer behavior driven by hydrophyte-derived carbon materials empowered autotrophic denitrification in iron-based constructed wetlands: Efficacy and enhancement mechanism
2025 Standout
Works of Jian‐Qiang Su being referenced
Near-infrared-excited upconversion photodynamic therapy of extensively drug-resistantAcinetobacter baumanniibased on lanthanide nanoparticles
2020
Electron Shuttles Enhance Anaerobic Ammonium Oxidation Coupled to Iron(III) Reduction
2016
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Jian‐Qiang Su | 8184 | 3623 | 2702 | 3008 | 237 | 13.1k | |
| Edward Topp | 8628 | 2231 | 2503 | 2755 | 327 | 16.2k | |
| Qing‐Lin Chen | 5816 | 2397 | 2003 | 1776 | 180 | 9.3k | |
| Michael R. Gillings | 6283 | 4015 | 4284 | 4458 | 211 | 14.4k | |
| Hang‐Wei Hu | 5298 | 5245 | 2184 | 996 | 244 | 11.8k | |
| Helmut Bürgmann | 4038 | 3022 | 1994 | 1906 | 89 | 8.1k | |
| Barth F. Smets | 7797 | 2686 | 1913 | 789 | 289 | 12.0k | |
| Holger Heuer | 4865 | 3277 | 2863 | 2051 | 133 | 11.4k | |
| Christopher Rensing | 5098 | 2211 | 4461 | 1394 | 369 | 19.9k | |
| Amy Pruden | 9808 | 2469 | 3564 | 4874 | 259 | 16.7k | |
| Célia M. Manaia | 10084 | 1902 | 2829 | 4773 | 170 | 15.5k |
All Works
Login with ORCID to disown or claim papers
Loading papers...