Standout Papers
Immediate Impact
2 by Nobel laureates 40 from Science/Nature 78 standout
Citing Papers
The propensity for covalent organic frameworks to template polymer entanglement
2024 StandoutScienceNobel
Developing fibrillated cellulose as a sustainable technological material
2021 StandoutNature
Works of J.H. Kinney being referenced
Mechanistic fracture criteria for the failure of human cortical bone
2003 Standout
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| J.H. Kinney | 3619 | 1952 | 1181 | 2661 | 2399 | 137 | 9.5k | |
| M. Balooch | 2911 | 559 | 983 | 1817 | 1411 | 164 | 7.8k | |
| Grayson W. Marshall | 8623 | 307 | 986 | 5808 | 2952 | 257 | 13.8k | |
| R.K. Nalla | 1083 | 1217 | 1162 | 897 | 2359 | 54 | 7.1k | |
| J. Lawrence Katz | 937 | 1049 | 1302 | 697 | 1801 | 88 | 6.0k | |
| Constantinus Politis | 1558 | 315 | 197 | 2639 | 1289 | 508 | 9.2k | |
| Antonio Nanci | 1127 | 431 | 204 | 2223 | 3772 | 212 | 12.7k | |
| Melvin J. Glimcher | 925 | 2580 | 139 | 1284 | 4437 | 267 | 16.0k | |
| Eiji Tanaka | 1839 | 400 | 193 | 999 | 1004 | 515 | 11.5k | |
| Philippe K. Zysset | 358 | 4760 | 1315 | 760 | 4205 | 266 | 10.2k | |
| Dieter Scharnweber | 667 | 266 | 469 | 1357 | 4802 | 195 | 9.1k |
All Works
Login with ORCID to disown or claim papers
Loading papers...