Immediate Impact

3 from Science/Nature 57 standout
Sub-graph 1 of 22

Citing Papers

Altered metabolism in cancer: insights into energy pathways and therapeutic targets
2024 Standout
A versatile CRISPR-Cas13d platform for multiplexed transcriptomic regulation and metabolic engineering in primary human T cells
2024 Standout
1 intermediate paper

Works of Jeremy Setton being referenced

Synthetic Lethality in Cancer Therapeutics: The Next Generation
2021

Author Peers

Author Last Decade Papers Cites
Jeremy Setton 636 416 429 49 1.3k
Philippe Deron 498 364 392 62 1.2k
S. Chapet 482 471 582 48 1.2k
Henry Sze 932 501 584 29 1.4k
Anna Kalogera‐Fountzila 613 451 467 67 1.5k
Mei Shi 327 261 340 87 1.1k
Guopei Zhu 748 358 568 65 1.3k
Chia‐Jung Busch 492 532 524 89 1.6k
Francesco Miccichè 484 377 651 55 1.4k
Assuntina G. Sacco 513 560 505 59 1.7k
Jay P. Reddy 213 310 243 91 1.0k

All Works

Loading papers...

Rankless by CCL
2026