Immediate Impact

1 by Nobel laureates 21 from Science/Nature 61 standout
Sub-graph 1 of 23

Citing Papers

Adipose tissue retains an epigenetic memory of obesity after weight loss
2024 StandoutNature
Dual phosphorylation of DGK5-mediated PA burst regulates ROS in plant immunity
2024 Standout
1 intermediate paper

Works of Jay Dewald being referenced

Lipin-1 and lipin-3 together determine adiposity in vivo
2013
Mammalian Mg2+-independent Phosphatidate Phosphatase (PAP2) Displays Diacylglycerol Pyrophosphate Phosphatase Activity
1997

Author Peers

Author Last Decade Papers Cites
Jay Dewald 1227 568 275 586 25 1.6k
Dorothy I. Mundy 735 386 317 596 19 1.3k
Mikael Rutberg 599 658 275 350 25 1.2k
René Bartz 1467 1143 417 524 27 2.2k
Neil Grimsey 1149 501 161 590 39 1.5k
Heidi Dorward 942 662 463 361 27 1.8k
Maarit Hölttä‐Vuori 1178 455 357 663 29 1.9k
David W. Waggoner 1231 361 259 461 21 1.4k
Vicki A. Sciorra 1565 278 228 866 22 1.9k
Shaun G. Weller 844 547 295 808 23 1.9k
Chandramohan Chitraju 795 726 370 222 21 1.4k

All Works

Loading papers...

Rankless by CCL
2026