Standout Papers
Immediate Impact
26 by Nobel laureates 45 from Science/Nature 208 standout
Citing Papers
Prolonged sleep deprivation induces a cytokine-storm-like syndrome in mammals
2023 Standout
BDNF signaling in context: From synaptic regulation to psychiatric disorders
2021 Standout
Works of James Lee being referenced
Prolonged deprivation of sleep-like rest raises metabolic rate in the Pacific beetle cockroach, Diploptera punctata (Eschscholtz)
2007
Requirement of Hippocampal Neurogenesis for the Behavioral Effects of Antidepressants
2003 StandoutScience
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| James Lee | 285 | 883 | 1832 | 1692 | 54 | 4.3k | |
| Masashi Nibuya | 232 | 541 | 2114 | 1071 | 51 | 3.9k | |
| Michael R. Drew | 105 | 1832 | 2128 | 1885 | 53 | 4.7k | |
| Alex Dranovsky | 101 | 697 | 1932 | 1404 | 34 | 3.9k | |
| Deqiang Jing | 647 | 1258 | 2415 | 1102 | 35 | 4.6k | |
| Maura Boldrini | 453 | 560 | 1086 | 1271 | 38 | 3.8k | |
| Christine Pesold | 140 | 1073 | 2775 | 1307 | 38 | 4.6k | |
| Muriel Koehl | 135 | 1175 | 1999 | 2179 | 59 | 5.7k | |
| Christine A. Denny | 117 | 1251 | 1685 | 759 | 70 | 3.5k | |
| Zhe-Yu Chen | 279 | 795 | 3293 | 1602 | 73 | 5.4k | |
| Noelia Weisstaub | 860 | 1025 | 3400 | 1730 | 34 | 6.2k |
All Works
Login with ORCID to disown or claim papers
Loading papers...