Immediate Impact

2 by Nobel laureates 3 from Science/Nature 63 standout
Sub-graph 1 of 24

Citing Papers

A Survey on Graph Neural Networks for Time Series: Forecasting, Classification, Imputation, and Anomaly Detection
2024 Standout
Geometric constraints on human brain function
2023 StandoutNature
1 intermediate paper

Works of James Bremer being referenced

Diffusion wavelet packets
2006

Author Peers

Author Last Decade Papers Cites
James Bremer 312 96 87 218 167 53 674
Xavier Vasseur 148 68 34 92 43 52 793
Andrea Mentrelli 121 75 195 154 93 47 586
John Gary 54 68 40 70 68 38 674
Andreas Klöckner 216 50 37 258 123 19 798
William Squire 81 129 95 51 121 59 744
Roland A. Sweet 99 66 36 90 60 23 812
Domina Eberle Spencer 179 68 35 157 54 69 693
Terje O. Espelid 117 21 84 56 55 28 613
George W. Sutton 160 219 104 174 83 81 726
Patricio Farrell 75 32 12 175 80 45 629

All Works

Loading papers...

Rankless by CCL
2026