Standout Papers
Immediate Impact
6 by Nobel laureates 31 from Science/Nature 64 standout
Citing Papers
Human TKTL1 implies greater neurogenesis in frontal neocortex of modern humans than Neanderthals
2022 StandoutScienceNobel
Discovery and functional interrogation of SARS-CoV-2 RNA-host protein interactions
2021 StandoutNobel
Works of Jaehoon Shin being referenced
Zika Virus Infects Human Cortical Neural Progenitors and Attenuates Their Growth
2016 Standout
Single-Cell RNA-Seq with Waterfall Reveals Molecular Cascades underlying Adult Neurogenesis
2015 Standout
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Jaehoon Shin | 1711 | 95 | 526 | 737 | 26 | 3.1k | |
| Elizabeth Di Lullo | 1673 | 79 | 245 | 510 | 12 | 3.0k | |
| Alex A. Pollen | 2866 | 80 | 724 | 522 | 38 | 4.5k | |
| Patrícia P. Garcez | 780 | 57 | 153 | 755 | 34 | 2.1k | |
| Carmen Sandoval-Espinosa | 1188 | 45 | 238 | 503 | 6 | 2.2k | |
| Hongda Li | 1455 | 31 | 732 | 303 | 49 | 2.3k | |
| Victoria Graham | 1416 | 29 | 193 | 421 | 45 | 2.7k | |
| Markus U. Ehrengruber | 1799 | 57 | 479 | 306 | 54 | 3.6k | |
| Federico Santoni | 1303 | 45 | 587 | 286 | 62 | 2.5k | |
| Maki Wakamiya | 2401 | 101 | 498 | 481 | 52 | 3.5k | |
| Paul H. Hardy | 1554 | 266 | 371 | 159 | 28 | 5.1k |
All Works
Loading papers...