Immediate Impact
1 from Science/Nature 55 standout
Citing Papers
Renal Cell Carcinoma
2024 Standout
Renal cell carcinoma
2024 Standout
Works of J. Blom being referenced
Radical Nephrectomy with and without Lymph-Node Dissection: Final Results of European Organization for Research and Treatment of Cancer (EORTC) Randomized Phase 3 Trial 30881
2008
Radical Nephrectomy with and without Lymph Node Dissection: Preliminary Results of the EORTC Randomized Phase III Protocol 30881
1999
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| J. Blom | 830 | 465 | 144 | 352 | 46 | 1.4k | |
| E. P. Allhoff | 670 | 685 | 268 | 389 | 78 | 1.6k | |
| Räto T. Strebel | 544 | 205 | 178 | 191 | 39 | 1.1k | |
| K.P.J. Delaere | 768 | 388 | 230 | 131 | 68 | 1.6k | |
| Donata Villari | 320 | 284 | 176 | 290 | 66 | 1.1k | |
| Michael Rauchenwald | 566 | 403 | 112 | 276 | 60 | 1.4k | |
| S. Machtens | 610 | 322 | 369 | 480 | 86 | 1.7k | |
| Christopher J. DiBlasio | 1345 | 388 | 243 | 303 | 30 | 1.7k | |
| E. Becht | 810 | 434 | 143 | 404 | 58 | 1.4k | |
| Klaus Møller‐Ernst Jensen | 502 | 482 | 87 | 314 | 62 | 1.5k | |
| Amir V. Kaisary | 763 | 231 | 148 | 236 | 61 | 1.3k |
All Works
Loading papers...