Immediate Impact

3 from Science/Nature 54 standout
Sub-graph 1 of 22

Citing Papers

Recent and future declines of a historically widespread pollinator linked to climate, land cover, and pesticides
2023 Standout
A warming-induced reduction in snow fraction amplifies rainfall extremes
2023 StandoutNature
1 intermediate paper

Works of Isabelle Ruin being referenced

A Situation-Based Analysis of Flash Flood Fatalities in the United States
2016

Author Peers

Author Last Decade Papers Cites
Isabelle Ruin 859 355 317 32 1.0k
Eve Gruntfest 659 460 347 29 1.0k
Volker Meyer 807 260 187 25 1.1k
Mariana Madruga de Brito 716 294 151 45 1.0k
Mary W. Downton 903 254 369 22 1.2k
Darren Lumbroso 608 268 194 47 1.1k
Marleen de Ruiter 697 368 260 46 1.1k
J.C.J.H. Aerts 812 261 271 34 1.1k
Jos van Alphen 693 193 199 22 885
Georgios Deligiannakis 537 150 219 36 858
Toon Haer 577 330 233 36 868

All Works

Loading papers...

Rankless by CCL
2026