Immediate Impact
2 from Science/Nature 54 standout
Citing Papers
Medical, surgical, and physical treatments for Parkinson's disease
2024 Standout
The impact of the human thalamus on brain-wide information processing
2023 Standout
Works of Immaculada Baeza being referenced
2011
Decreased cerebral activation during CPT performance
2004
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Immaculada Baeza | 707 | 238 | 119 | 381 | 33 | 1.1k | |
| Hiske E. Becker | 995 | 267 | 142 | 393 | 34 | 1.3k | |
| Rachel Miller | 648 | 260 | 107 | 343 | 39 | 1.1k | |
| David B. Schnur | 641 | 194 | 46 | 453 | 42 | 1.1k | |
| J.R. DeQuardo | 833 | 196 | 143 | 437 | 54 | 1.3k | |
| Min Yi Sum | 416 | 109 | 123 | 324 | 32 | 1.1k | |
| Douglas S. Lehrer | 668 | 312 | 105 | 330 | 24 | 1.3k | |
| Richard R.J. Lewine | 771 | 353 | 51 | 285 | 37 | 1.1k | |
| Amedeo Minichino | 494 | 212 | 161 | 308 | 63 | 1.3k | |
| Geoffrey N. Smith | 598 | 163 | 49 | 449 | 53 | 1.1k | |
| Adham Mancini‐Marïe | 464 | 164 | 65 | 349 | 41 | 881 |
All Works
Loading papers...