Immediate Impact

2 by Nobel laureates 12 from Science/Nature 61 standout
Sub-graph 1 of 22

Citing Papers

Cancer biomarkers: Emerging trends and clinical implications for personalized treatment
2024 Standout
Naturally occurring T cell mutations enhance engineered T cell therapies
2024 StandoutNature
3 intermediate papers

Works of Ilka Fuchs being referenced

β2-Microglobulin deficiency causes a complex immunodeficiency of the innate and adaptive immune system
2015
Deficiency of caspase recruitment domain family, member 11 (CARD11), causes profound combined immunodeficiency in human subjects
2013

Author Peers

Author Last Decade Papers Cites
Ilka Fuchs 355 279 280 371 334 40 1.4k
Eoghan E. Mooney 400 136 97 441 222 78 1.4k
Ka Yu Tse 152 57 157 405 347 75 1.3k
Joanne L. Rutgers 135 252 208 313 96 27 1.3k
T.H. Parmley 153 105 244 179 135 48 1.3k
Yvonne Kwun Yue Cheng 510 114 123 316 71 25 1.1k
Koji Kanazawa 130 279 261 605 497 63 1.4k
Esther Shih‐Chu Ho 268 45 198 285 181 65 1.1k
Chhanda Bewtra 69 87 122 195 208 53 1.4k
Corinne Rusterholz 608 540 137 759 71 39 1.5k
S Hahn 663 394 89 474 78 29 1.4k

All Works

Loading papers...

Rankless by CCL
2026