Standout Papers
Immediate Impact
19 from Science/Nature 59 standout
Citing Papers
Norepinephrine-mediated slow vasomotion drives glymphatic clearance during sleep
2025 Standout
Sleep patterns and risk of chronic disease as measured by long-term monitoring with commercial wearable devices in the All of Us Research Program
2024 Standout
Works of Ian M. Colrain being referenced
A validation study of Fitbit Charge 2™ compared with polysomnography in adults
2017
Measures of sleep and cardiac functioning during sleep using a multi-sensory commercially-available wristband in adolescents
2016
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Ian M. Colrain | 4240 | 3513 | 1551 | 140 | 7.5k | |
| Janet Mullington | 2992 | 5196 | 1949 | 90 | 8.4k | |
| Colin M. Shapiro | 2112 | 2451 | 1858 | 126 | 6.0k | |
| Shawn D. Youngstedt | 2070 | 3655 | 1764 | 153 | 6.4k | |
| Michael H. Bonnet | 5331 | 6088 | 2305 | 95 | 8.5k | |
| John Peever | 3200 | 3967 | 1988 | 72 | 6.9k | |
| Fiona C. Baker | 2875 | 3942 | 1515 | 269 | 8.7k | |
| Antonio Vela‐Bueno | 3767 | 4947 | 3137 | 87 | 8.2k | |
| Masako Okawa | 2873 | 3577 | 2494 | 147 | 7.3k | |
| Timothy Roehrs | 6072 | 7819 | 2864 | 241 | 11.7k | |
| J. Christian Gillin | 4458 | 4067 | 2455 | 164 | 9.4k |
All Works
Loading papers...