Immediate Impact
90 standout
Citing Papers
Beta-Blockers after Myocardial Infarction and Preserved Ejection Fraction
2024 Standout
Cardiac Rehabilitation — Challenges, Advances, and the Road Ahead
2024 Standout
Works of I Sotirov being referenced
A unique, low dose of intravenous enoxaparin in elective percutaneous coronary intervention
2002
Percutaneous Coronary Intervention After Subcutaneous Enoxaparin Pretreatment in Patients With Unstable Angina Pectoris
2001
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| I Sotirov | 317 | 70 | 146 | 120 | 8 | 341 | |
| Giorgia Manina | 213 | 60 | 140 | 85 | 12 | 305 | |
| Christian Reiner | 310 | 50 | 232 | 38 | 11 | 406 | |
| R. Yee | 275 | 33 | 77 | 161 | 5 | 353 | |
| R. Afzal | 348 | 36 | 132 | 109 | 7 | 389 | |
| K B Kern | 273 | 98 | 29 | 273 | 12 | 375 | |
| Kyle A. Arsenault | 237 | 55 | 32 | 149 | 9 | 389 | |
| S Moulopoulos | 326 | 15 | 38 | 105 | 8 | 391 | |
| Vicky Savas | 204 | 69 | 35 | 142 | 9 | 383 | |
| Marc Bois | 179 | 97 | 49 | 109 | 10 | 314 | |
| Eric T. Chou | 320 | 22 | 41 | 144 | 11 | 384 |
All Works
Loading papers...