Immediate Impact
2 from Science/Nature 63 standout
Citing Papers
The microbial food revolution
2023 Standout
Spatial transcriptomics reveals distinct and conserved tumor core and edge architectures that predict survival and targeted therapy response
2023 Standout
Works of Hubert S. Bernauer being referenced
Polyunsaturated fatty acid production by Yarrowia lipolytica employing designed myxobacterial PUFA synthases
2019
Tumorbiologische Prognoseparameter beim T1N0M0-Plattenepithelkarzinom der Mundhöhle*
1999
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Hubert S. Bernauer | 273 | 54 | 91 | 20 | 399 | |
| Hiromi Mizuno | 120 | 25 | 82 | 19 | 397 | |
| Archana Vats | 214 | 63 | 70 | 17 | 444 | |
| André D. Glinos | 174 | 49 | 29 | 17 | 346 | |
| P.K. Ghosh | 244 | 33 | 10 | 31 | 418 | |
| Hans Lyon | 159 | 32 | 26 | 24 | 360 | |
| Rute Alves Pereira e Costa | 214 | 35 | 18 | 17 | 402 | |
| J. Miyazawa | 267 | 21 | 125 | 21 | 440 | |
| Michael P. Lockhart‐Cairns | 252 | 19 | 32 | 15 | 413 | |
| Reitha S. Weeks | 305 | 45 | 78 | 15 | 438 | |
| Jay R. Schenck | 183 | 12 | 60 | 25 | 384 |
All Works
Loading papers...