Immediate Impact
1 by Nobel laureates 2 from Science/Nature 90 standout
Citing Papers
Allogeneic CD33-directed CAR-NKT cells for the treatment of bone marrow-resident myeloid malignancies
2025 Standout
A new era of cancer phototherapy: mechanisms and applications
2024 Standout
Works of Hsu-Ping Kuo being referenced
The H3K4-Methyl Epigenome Regulates Leukemia Stem Cell Oncogenic Potential
2015
Combination of Conformal Radiotherapy and Intratumoral Injection of Adoptive Dendritic Cell Immunotherapy in Refractory Hepatoma
2005
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Hsu-Ping Kuo | 71 | 122 | 149 | 185 | 172 | 10 | 403 | |
| Emma Arriola | 67 | 78 | 80 | 167 | 273 | 9 | 456 | |
| D K Ferris | 33 | 59 | 150 | 202 | 240 | 9 | 450 | |
| Toshiko Yamochi | 76 | 137 | 139 | 204 | 158 | 9 | 457 | |
| Labib R. Zakka | 83 | 117 | 171 | 181 | 84 | 9 | 405 | |
| Josephine L. Klitgaard | 167 | 97 | 111 | 133 | 176 | 11 | 422 | |
| Isabel Romero-Camarero | 70 | 169 | 86 | 169 | 184 | 11 | 398 | |
| T Kinoshita | 106 | 103 | 79 | 206 | 197 | 17 | 429 | |
| G Wong | 121 | 181 | 97 | 163 | 106 | 10 | 389 | |
| M Collyn-d'Hooghe | 92 | 118 | 69 | 98 | 165 | 15 | 363 | |
| Janine Schwamb | 114 | 63 | 143 | 89 | 160 | 8 | 348 |
All Works
Loading papers...