Immediate Impact
1 from Science/Nature 72 standout
Citing Papers
Contemporary Management and Outcomes of Patients With High-Risk Pulmonary Embolism
2024 Standout
Macrophages in cardiovascular diseases: molecular mechanisms and therapeutic targets
2024 Standout
Works of Hosam El Sayed being referenced
A randomized phase II study of Xilonix, a targeted therapy against interleukin 1α, for the prevention of superficial femoral artery restenosis after percutaneous revascularization
2015
Catheter-direct thrombolysis versus pharmacomechanical thrombectomy for treatment of symptomatic lower extremity deep venous thrombosis
2006
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Hosam El Sayed | 166 | 42 | 179 | 135 | 6 | 239 | ||
| C. Tolosa | 42 | 18 | 4 | 159 | 79 | 7 | 206 | |
| Attila Puskás | 249 | 5 | 240 | 50 | 7 | 281 | ||
| Parth Rali | 39 | 27 | 6 | 166 | 21 | 8 | 196 | |
| Chethan Gangireddy | 69 | 45 | 4 | 171 | 26 | 8 | 239 | |
| Anja A. van Houten | 23 | 10 | 1 | 126 | 16 | 8 | 238 | |
| J.L. Kolkert | 162 | 31 | 46 | 18 | 10 | 210 | ||
| Christopher MacIsaac | 28 | 13 | 4 | 31 | 22 | 7 | 249 | |
| Samson Fung | 62 | 13 | 2 | 67 | 11 | 8 | 259 | |
| Rocío Córdova | 97 | 45 | 2 | 79 | 20 | 5 | 160 | |
| Lajos Mátyás | 173 | 22 | 194 | 65 | 6 | 258 |
All Works
Loading papers...