Standout Papers
Immediate Impact
8 by Nobel laureates 4 from Science/Nature 94 standout
Citing Papers
Carbon dioxide capture from open air using covalent organic frameworks
2024 StandoutNatureNobel
Carbon Nanomaterial Fluorescent Probes and Their Biological Applications
2024 Standout
Works of Hongkun He being referenced
General Approach to Individually Dispersed, Highly Soluble, and Conductive Graphene Nanosheets Functionalized by Nitrene Chemistry
2010
Click chemistry approach to functionalize two-dimensional macromolecules of graphene oxide nanosheets
2010
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Hongkun He | 2587 | 1312 | 923 | 1188 | 54 | 4.8k | |
| Michael Popall | 2687 | 860 | 1347 | 1283 | 64 | 5.3k | |
| Hiroaki Sai | 3205 | 858 | 1922 | 796 | 87 | 5.0k | |
| Bernhard V. K. J. Schmidt | 2449 | 2405 | 693 | 783 | 104 | 5.3k | |
| Mingjiang Zhong | 2104 | 3536 | 974 | 1078 | 89 | 6.0k | |
| Albert S. Lee | 1659 | 562 | 1682 | 685 | 118 | 4.2k | |
| Wengui Weng | 2390 | 1560 | 708 | 1158 | 60 | 5.4k | |
| Peiwei Gong | 3066 | 505 | 1299 | 1702 | 99 | 5.6k | |
| Easan Sivaniah | 2802 | 582 | 922 | 1010 | 90 | 5.1k | |
| Jiangna Guo | 1030 | 922 | 1098 | 1843 | 78 | 4.5k | |
| Fengwei Huo | 3327 | 757 | 1703 | 1953 | 60 | 6.3k |
All Works
Loading papers...