Immediate Impact

4 from Science/Nature 57 standout
Sub-graph 1 of 23

Citing Papers

Applied body-fluid analysis by wearable devices
2024 StandoutNature
Circular RNAs: Characterization, cellular roles, and applications
2022 Standout
2 intermediate papers

Works of Honghu Liu being referenced

Interleukin 6 and Interleukin 8 as Potential Biomarkers for Oral Cavity and Oropharyngeal Squamous Cell Carcinoma
2004

Author Peers

Author Last Decade Papers Cites
Honghu Liu 698 592 658 96 3.1k
Magnolia Cardona 572 324 877 104 2.6k
Cyrille Delpierre 925 577 552 192 4.1k
Maria Pia Fantini 706 476 484 193 3.8k
Sandra M. Swoboda 597 706 702 82 3.1k
David Stevens 913 441 676 64 3.9k
Shaun R. Seaman 372 580 536 89 5.0k
Christine Lainé 802 517 608 115 3.2k
Louise‐Anne McNutt 824 644 580 102 4.4k
Russell Localio 759 374 467 100 4.2k
Benn Sartorius 596 648 695 208 4.1k

All Works

Loading papers...

Rankless by CCL
2026