Immediate Impact
1 from Science/Nature 52 standout
Citing Papers
Leveraging diverse cell-death patterns to predict the prognosis and drug sensitivity of triple-negative breast cancer patients after surgery
2022 Standout
Factors influencing five-year adherence to adjuvant endocrine therapy in breast cancer patients: A systematic review
2022 Standout
Works of H.-J. Mentzel being referenced
Peripheral Bone Status in Rheumatoid Arthritis Evaluated by Digital X-Ray Radiogrammetry and Compared with Multisite Quantitative Ultrasound
2006
Use of electrical impedance scanning in the differentiation of sonographically suspicious and highly suspicious lymph nodes of the head–neck region
2002
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| H.-J. Mentzel | 122 | 57 | 78 | 131 | 116 | 26 | 488 | |
| S. Wieslander | 221 | 60 | 55 | 99 | 176 | 21 | 565 | |
| Hatice Tuba Sanal | 197 | 85 | 63 | 115 | 126 | 44 | 547 | |
| Susan Rebsamen | 88 | 88 | 49 | 43 | 45 | 18 | 463 | |
| Maria A. Bedoya | 232 | 53 | 75 | 116 | 39 | 45 | 456 | |
| Peter K. Spiegel | 221 | 99 | 38 | 58 | 71 | 25 | 561 | |
| A. S. Bligh | 137 | 37 | 55 | 64 | 57 | 19 | 453 | |
| Lauren W. Averill | 165 | 51 | 14 | 39 | 107 | 37 | 485 | |
| Víctor Ho-Fung | 279 | 45 | 95 | 46 | 65 | 43 | 500 | |
| Gülnur Erdem | 135 | 23 | 15 | 150 | 23 | 28 | 433 | |
| J. Ito | 73 | 68 | 16 | 104 | 60 | 27 | 452 |
All Works
Loading papers...