Immediate Impact

6 from Science/Nature 64 standout
Sub-graph 1 of 22

Citing Papers

RHOJ controls EMT-associated resistance to chemotherapy
2023 StandoutNature
Ferroptosis surveillance independent of GPX4 and differentially regulated by sex hormones
2023 Standout
2 intermediate papers

Works of Hideyo Miyazaki being referenced

Monoclonal antibody targeting of N-cadherin inhibits prostate cancer growth, metastasis and castration resistance
2010

Author Peers

Author Last Decade Papers Cites
Hideyo Miyazaki 308 138 106 404 294 36 906
Tony T. Wu 531 151 92 374 322 28 1.1k
Sertaç Yazıcı 368 186 70 452 485 54 1.1k
Sadafumi Kawamura 514 143 92 285 140 67 863
A Fukatsu 242 263 198 270 137 41 1.1k
Yoshihiro Tatsumi 266 471 54 362 363 59 1.2k
Kazushi Shigeno 275 298 46 506 203 43 983
Masayuki Egawa 389 119 70 324 184 29 783
Michael Aitchison 424 283 172 384 226 44 833
Stephen Krauss 147 104 135 147 241 33 882
A. Giannopoulos 236 417 121 252 241 57 1.1k

All Works

Loading papers...

Rankless by CCL
2026