Immediate Impact
1 from Science/Nature 61 standout
Citing Papers
In-depth correlation analysis between tear glucose and blood glucose using a wireless smart contact lens
2024 Standout
Polymer- and lipid-based nanocarriers for ocular drug delivery: Current status and future perspectives
2023 Standout
Works of Hernando Zegarra being referenced
Thirty-year follow-up of a patient with leber congenital amaurosis and novel RPE65 mutations
2004
The Natural Course of Central Retinal Vein Occlusion
1979
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Hernando Zegarra | 784 | 469 | 211 | 34 | 869 | |
| M. Madison Slusher | 689 | 330 | 144 | 36 | 869 | |
| Richard R. Ober | 632 | 268 | 106 | 29 | 829 | |
| Hunter L. Little | 641 | 335 | 98 | 32 | 905 | |
| Richard E. Goldberg | 787 | 444 | 277 | 36 | 1.1k | |
| Motilal Raichand | 813 | 316 | 88 | 44 | 958 | |
| K. C. Ossoinig | 434 | 192 | 256 | 47 | 816 | |
| Rajpal Vohra | 691 | 466 | 160 | 71 | 796 | |
| Donald Minckler | 932 | 507 | 107 | 40 | 1.2k | |
| Mohsen Azarmina | 1008 | 695 | 134 | 52 | 1.1k | |
| David M. Fastenberg | 740 | 515 | 123 | 25 | 860 |
All Works
Loading papers...