Immediate Impact
15 from Science/Nature 62 standout
Citing Papers
Interplay between oceanic subduction and continental collision in building continental crust
2022 Standout
U-Pb constraints on pulsed eruption of the Deccan Traps across the end-Cretaceous mass extinction
2019 StandoutScience
Works of Harrison Crecraft being referenced
Partition coefficients for trace elements in silicic magmas
1985 Standout
Late Cenozoic volcanism at Twin Peaks, Utah: Geology and petrology
1981
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Harrison Crecraft | 137 | 355 | 715 | 4 | 742 | |
| J. D. Webster | 170 | 313 | 753 | 11 | 802 | |
| T. H. Green | 179 | 336 | 943 | 14 | 971 | |
| C. J. Bryant | 122 | 332 | 754 | 9 | 840 | |
| Weiji Cheng | 79 | 187 | 821 | 9 | 882 | |
| E. J. D. Kable | 169 | 318 | 697 | 10 | 741 | |
| Jennifer Wade | 148 | 128 | 449 | 13 | 651 | |
| J.M. Liotard | 101 | 196 | 641 | 15 | 681 | |
| A.‐F. M. Abdel‐Rahman | 79 | 320 | 659 | 6 | 689 | |
| Andreas Stroh | 143 | 272 | 557 | 6 | 663 | |
| Michel Bogaerts | 89 | 258 | 618 | 17 | 671 |
All Works
Login with ORCID to disown or claim papers
Loading papers...