Immediate Impact
5 from Science/Nature 60 standout
Citing Papers
In‐Sensor Computing: Materials, Devices, and Integration Technologies
2022 Standout
Critical period regulation across multiple timescales
2020 Standout
Works of Hans Colonius being referenced
Bimodal and trimodal multisensory enhancement: Effects of stimulus onset and intensity on reaction time
2004
Multisensory Interaction in Saccadic Reaction Time: A Time-Window-of-Integration Model
2004
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Hans Colonius | 1639 | 1442 | 735 | 86 | 2.4k | |
| David M. Eagleman | 2781 | 1711 | 553 | 91 | 3.9k | |
| Robert Teghtsoonian | 1288 | 669 | 242 | 47 | 2.7k | |
| Pascal Mamassian | 2918 | 982 | 295 | 155 | 3.5k | |
| H. Steven Scholte | 3778 | 1127 | 474 | 115 | 4.8k | |
| Edward C. Carterette | 1598 | 701 | 183 | 84 | 2.6k | |
| Gösta Ekman | 643 | 449 | 304 | 64 | 2.0k | |
| Wael El‐Deredy | 2295 | 642 | 173 | 132 | 3.5k | |
| Gopikrishna Deshpande | 3246 | 849 | 176 | 141 | 4.3k | |
| Adele Diederich | 1471 | 1270 | 629 | 91 | 2.8k | |
| Anne K. Churchland | 3542 | 363 | 419 | 51 | 4.2k |
All Works
Login with ORCID to disown or claim papers
Loading papers...