Immediate Impact
1 by Nobel laureates 14 from Science/Nature 52 standout
Citing Papers
An Updated Mass–Radius Analysis of the 2017–2018 NICER Data Set of PSR J0030+0451
2024 Standout
The Radius of the High-mass Pulsar PSR J0740+6620 with 3.6 yr of NICER Data
2024 Standout
Works of H. Schnopper being referenced
Discovery of intense X-ray bursts from the globular cluster NGC 6624
1976
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| H. Schnopper | 250 | 30 | 31 | 65 | 64 | 15 | 288 | |
| J. Buff | 227 | 29 | 19 | 69 | 58 | 17 | 255 | |
| K. O. Mason | 280 | 25 | 14 | 71 | 32 | 29 | 297 | |
| K. Makishima | 299 | 19 | 22 | 93 | 66 | 31 | 324 | |
| L. J. Kaluzienski | 235 | 28 | 19 | 81 | 53 | 24 | 258 | |
| Andreas Langmeier | 200 | 28 | 15 | 42 | 64 | 23 | 256 | |
| G. Spada | 162 | 19 | 72 | 103 | 23 | 29 | 237 | |
| H. U. Zimmermann | 248 | 14 | 19 | 103 | 26 | 20 | 290 | |
| C. A. Dobson | 167 | 12 | 38 | 101 | 45 | 14 | 219 | |
| P. A. Charles | 232 | 38 | 9 | 45 | 37 | 26 | 249 | |
| A. Smith | 166 | 21 | 42 | 87 | 21 | 23 | 233 |
All Works
Loading papers...