Immediate Impact
2 from Science/Nature 55 standout
Citing Papers
Stress-sensitive neural circuits change the gut microbiome via duodenal glands
2024 Standout
Asthma
2023 Standout
Works of H. Öman being referenced
After 6 years with Xolair; a 3‐year withdrawal follow‐up
2009
Reversible Increase in Tight Junction Permeability to Macromolecules in Rat Ileal Mucosa In Vitro by Sodium Caprate, a Constituent of Milk Fat
1998
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| H. Öman | 1106 | 719 | 419 | 42 | 1.6k | |
| John T. Connell | 1011 | 679 | 379 | 48 | 1.4k | |
| A. Lanteaume | 779 | 691 | 348 | 48 | 1.6k | |
| Anna Nopp | 1444 | 723 | 499 | 57 | 1.8k | |
| Gerald W. Volcheck | 864 | 482 | 403 | 77 | 1.7k | |
| José António Ortega Martell | 1195 | 614 | 676 | 18 | 1.7k | |
| C. Motala | 1435 | 737 | 851 | 22 | 2.1k | |
| Özge Soyer | 734 | 507 | 347 | 89 | 1.3k | |
| Carina Gabriela Uasuf | 465 | 782 | 213 | 28 | 1.3k | |
| Davide Caimmi | 617 | 564 | 233 | 95 | 1.4k | |
| Ana Todo‐Bom | 815 | 742 | 375 | 72 | 1.5k |
All Works
Loading papers...