Immediate Impact

1 by Nobel laureates 57 from Science/Nature 49 standout
Sub-graph 1 of 24

Citing Papers

Rapid groundwater decline and some cases of recovery in aquifers globally
2024 StandoutNature
Deep continental roots and cratons
2021 StandoutNature
8 intermediate papers

Works of H. L. Allsopp being referenced

RbSr age determinations on South African kimberlite pipes
1975
Measurements of K, Rb, U, Sr and Pb in diamonds containing inclusions
1974 Nature
and 2 more

Author Peers

Author Last Decade Papers Cites
H. L. Allsopp 841 380 177 32 963
E. A. Th. Verdurmen 913 346 136 27 1.0k
W. J. Wadsworth 1006 287 276 36 1.1k
Paul M. Clifford 880 360 155 18 1.0k
Arie Poldervaart 876 344 220 27 1.0k
N.A.I.M. Boelrijk 984 310 132 29 1.1k
I. D. Muir 876 352 187 32 1.1k
R. M. Macintyre 770 265 207 34 908
L. O. Nicolaysen 816 314 165 31 986
R. W. R. Rutland 989 427 129 31 1.1k
E. A. Vincent 618 322 138 24 842

All Works

Loading papers...

Rankless by CCL
2026