Immediate Impact

7 from Science/Nature 59 standout
Sub-graph 1 of 22

Citing Papers

Polymeric Nanoparticles for Drug Delivery
2024 Standout
Theranostic Fluorescent Probes
2024 Standout
2 intermediate papers

Works of Gordon D. Wu being referenced

Interleukin-6, A Cytokine Critical to Mediation of Inflammation, Autoimmunity and Allograft Rejection
2016
The Role of the Hyaluronan Receptor CD44 in Mesenchymal Stem Cell Migration in the Extracellular Matrix
2005

Author Peers

Author Last Decade Papers Cites
Gordon D. Wu 507 246 243 302 274 51 1.2k
Yanwen Peng 352 256 587 696 104 43 1.6k
Suchitra Sumitran–Holgersson 825 372 302 102 453 46 1.7k
Albrecht Leo 225 554 474 220 96 40 1.5k
Matthias Corbascio 539 534 506 174 140 53 1.5k
Volker Benseler 500 330 271 478 102 22 1.3k
Rod Monroy 1001 349 308 499 297 22 1.7k
Jifu Jiang 541 581 354 259 276 54 1.5k
Omar S. Aljitawi 184 226 216 315 69 83 1.3k
Estefanía Nova‐Lamperti 291 586 389 556 94 44 1.5k
Ioannis Batsis 341 257 312 608 99 50 1.3k

All Works

Loading papers...

Rankless by CCL
2026