Immediate Impact

7 from Science/Nature 51 standout
Sub-graph 1 of 23

Citing Papers

Detecting hallucinations in large language models using semantic entropy
2024 StandoutNature
Borderline Personality Disorder
2023 Standout
1 intermediate paper

Works of Germán E. Berríos being referenced

Depersonalization: neurobiological perspectives
1998
Confabulations: A Conceptual History
1998

Author Peers

Author Last Decade Papers Cites
Germán E. Berríos 912 1590 963 107 2.7k
Richard Kanaan 713 2026 816 117 3.6k
G. E. Berrios 958 1975 1148 114 4.0k
Ralf Pukrop 917 2067 1193 80 3.8k
Danny Koren 668 1743 1417 78 4.0k
Wolfgang Wölwer 617 1866 1005 107 3.3k
Timothy R. Nicholson 829 2119 964 116 3.2k
David L. Perez 939 2251 846 122 3.0k
Theo C. Manschreck 667 2134 761 114 3.4k
John Cutting 1087 1642 980 103 4.1k
Gerhard Buchkremer 338 1117 732 107 3.1k

All Works

Loading papers...

Rankless by CCL
2026