Immediate Impact

21 from Science/Nature 59 standout
Sub-graph 1 of 23

Citing Papers

Probiotic-guided CAR-T cells for solid tumor targeting
2023 StandoutScience
Segmental duplications and their variation in a complete human genome
2022 StandoutScience
4 intermediate papers

Works of Gerd Mikus being referenced

Analysis of the CYP2D6 gene mutations and their consequences for enzyme function in a West African population
1999
Assessment of the predictive power of genotypes for the in-vivo catalytic function of CYP2D6 in a German population
1998
and 2 more

Author Peers

Author Last Decade Papers Cites
Gerd Mikus 2330 1256 1399 1413 252 7.6k
Chin B. Eap 2401 1612 1859 1374 284 9.0k
Robert A. Branch 3281 1546 1229 1670 248 9.5k
Robert Farinotti 734 1362 1068 1553 290 7.2k
Lars L. Gustafsson 1678 872 1379 725 239 7.5k
Gregory L. Kearns 1880 2233 3715 790 273 8.9k
Nicholas H. G. Holford 1750 2909 3208 1161 208 12.5k
Michael H. Court 3596 1061 1154 1940 186 7.5k
Évelyne Jacqz-Aigrain 1220 1518 2771 772 294 7.0k
Klaus T. Olkkola 3246 1596 2216 1246 296 10.7k
Ron H. N. van Schaik 2691 884 2069 2653 239 8.9k

All Works

Loading papers...

Rankless by CCL
2026