Immediate Impact

3 from Science/Nature 55 standout
Sub-graph 1 of 23

Citing Papers

Drivers and Impacts of the Record-Breaking 2023 Wildfire Season in Canada
2024 Standout
Climate Change, Extreme Heat, and Health
2024 Standout
2 intermediate papers

Works of Gary T. Green being referenced

Wildland Fire, Risk, and Recovery: Results of a National Survey with Regional and Racial Perspectives
2008
The importance of differentiating urban and rural phenomena in examining the unequal distribution of locally desirable land
2007

Author Peers

Author Last Decade Papers Cites
Gary T. Green 508 477 410 485 55 1.4k
Thomas Beery 399 652 579 556 48 1.7k
Taylor V. Stein 426 295 202 577 60 1.2k
Andreas Muhar 306 295 233 451 62 1.6k
Robert D. Bixler 751 538 379 714 37 1.6k
Patricia L. Winter 419 218 516 664 32 1.5k
Troy E. Hall 436 270 218 717 66 1.6k
Francis P. Noe 521 233 374 688 40 1.2k
Scott Cloutier 343 484 125 329 25 1.6k
B. Derrick Taff 417 438 185 335 80 1.1k
Mae A. Davenport 299 267 355 742 63 1.6k

All Works

Loading papers...

Rankless by CCL
2026