Immediate Impact
19 standout
Citing Papers
Possible Hycean conditions in the sub-Neptune TOI-270 d
2024 Standout
Superconducting nanowire single-photon detectors: A perspective on evolution, state-of-the-art, future developments, and applications
2021 Standout
Works of G. B. Goodson being referenced
The Mid-Infrared Instrument for theJames Webb Space Telescope, VIII: The MIRI Focal Plane System
2015
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| G. B. Goodson | 20 | 56 | 17 | 22 | 3 | 96 | |
| Long Ha | 89 | 124 | 4 | 68 | 7 | 222 | |
| J. W. Beeman | 8 | 92 | 14 | 4 | 99 | ||
| J. Kent Wallace | 51 | 57 | 18 | 5 | 93 | ||
| Ted Aliado | 26 | 145 | 62 | 6 | 164 | ||
| D. Charbonneau | 11 | 79 | 1 | 32 | 6 | 106 | |
| Marc Maschmann | 16 | 40 | 22 | 3 | 53 | ||
| H. T. Nguyen | 40 | 30 | 7 | 3 | 57 | ||
| O. Hernández Utrera | 8 | 85 | 31 | 5 | 111 | ||
| Richard Lacasse | 15 | 48 | 5 | 3 | 75 | ||
| S.-M Niemi | 24 | 45 | 20 | 5 | 61 |
All Works
Loading papers...