Immediate Impact
6 from Science/Nature 51 standout
Citing Papers
Perovskite Type ABO3 Oxides in Photocatalysis, Electrocatalysis, and Solid Oxide Fuel Cells: State of the Art and Future Prospects
2025 Standout
Interfacial Catalysis at Atomic Level
2025 Standout
Works of Francesca Deganello being referenced
Ni/CeO2 catalysts for methane partial oxidation: Synthesis driven structural and catalytic effects
2016
Synthesis and support composition effects on CH4 partial oxidation over Ni–CeLa oxides
2014
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Francesca Deganello | 1312 | 377 | 347 | 558 | 416 | 51 | 1.8k | |
| Wei Wang | 1159 | 530 | 249 | 633 | 372 | 82 | 1.7k | |
| Jarrn‐Horng Lin | 1010 | 229 | 241 | 403 | 341 | 50 | 1.4k | |
| Run Xu | 1232 | 416 | 269 | 512 | 289 | 60 | 1.8k | |
| Eishi Tanabe | 1159 | 446 | 224 | 411 | 527 | 60 | 1.7k | |
| Hong Sun | 1248 | 482 | 303 | 633 | 651 | 34 | 1.8k | |
| Franz E. López-Suárez | 984 | 579 | 163 | 598 | 441 | 38 | 1.5k | |
| Thierry Dintzer | 960 | 502 | 202 | 267 | 439 | 50 | 1.5k | |
| Karam Jabbour | 818 | 435 | 450 | 541 | 657 | 59 | 1.6k | |
| Zeyu Zhao | 1056 | 445 | 191 | 410 | 713 | 85 | 1.6k | |
| Bahaa M. Abu‐Zied | 1407 | 315 | 211 | 533 | 539 | 70 | 2.0k |
All Works
Login with ORCID to disown or claim papers
Loading papers...