Immediate Impact

1 by Nobel laureates 4 from Science/Nature 64 hit
Sub-graph 1 of 25

Citing Papers

Elevated rates of autism, other neurodevelopmental and psychiatric diagnoses, and autistic traits in transgender and gender-diverse individuals
2020 Hit
Effect of a Machine Learning–Derived Early Warning System for Intraoperative Hypotension vs Standard Care on Depth and Duration of Intraoperative Hypotension During Elective Noncardiac Surgery
2020 Hit
2 intermediate papers

Works of Fiona Mulvany being referenced

Adult persons with intellectual disabilities on the island of Ireland
2005
Levels of ability and functioning: using the WHODAS II in an Irish context
2004

Author Peers

Peers are selected by citation overlap in the author's most active subfields. citations · hero ref

Author Last Decade Papers Cites
Fiona Mulvany 142 106 102 88 59 17 392
Maria Ramos‐Olazagasti 118 0.8× 54 0.5× 182 1.8× 98 1.1× 22 0.4× 20 356
L French 186 1.3× 53 0.5× 97 1.0× 89 1.0× 45 0.8× 12 339
Anja Munkholm 168 1.2× 27 0.3× 172 1.7× 41 0.5× 46 0.8× 15 341
Teresa Elliott 146 1.0× 14 0.1× 86 0.8× 123 1.4× 70 1.2× 9 420
Leticia Gutiérrez-Galve 133 0.9× 74 0.7× 131 1.3× 122 1.4× 146 2.5× 10 355
Hemamali Perera 94 0.7× 16 0.2× 153 1.5× 76 0.9× 34 0.6× 34 375
Patricia Morris 45 0.3× 65 0.6× 37 0.4× 25 0.3× 61 1.0× 27 336
George C. Nitzburg 159 1.1× 22 0.2× 103 1.0× 70 0.8× 26 0.4× 19 371
Hailey L. Dotterer 64 0.5× 84 0.8× 276 2.7× 132 1.5× 16 0.3× 20 445
Stephanie Salcedo 156 1.1× 45 0.4× 128 1.3× 63 0.7× 27 0.5× 22 382

All Works

Loading papers...

Rankless by CCL
2026