Standout Papers
Immediate Impact
7 by Nobel laureates 22 from Science/Nature 99 standout
Citing Papers
TRAPT: a multi-stage fused deep learning framework for predicting transcriptional regulators based on large-scale epigenomic data
2025 Standout
Ferroptosis regulation by the NGLY1/NFE2L1 pathway
2022 StandoutNobel
Works of Feng Bai being referenced
CDK Inhibitor p18INK4c Is a Downstream Target of GATA3 and Restrains Mammary Luminal Progenitor Cell Proliferation and Tumorigenesis
2009
TAZ Promotes Cell Proliferation and Epithelial-Mesenchymal Transition and Is Inhibited by the Hippo Pathway
2008 Standout
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Feng Bai | 2195 | 2388 | 1024 | 1162 | 175 | 6.9k | |
| Markus J. Riemenschneider | 609 | 2712 | 2991 | 604 | 133 | 7.6k | |
| Vesa Oikonen | 877 | 1020 | 2149 | 1746 | 142 | 6.9k | |
| F. Stephen Vogel | 434 | 2544 | 3287 | 611 | 99 | 8.0k | |
| Gordon T. Plant | 1120 | 2151 | 1750 | 950 | 243 | 9.5k | |
| Jillian J. Kril | 2238 | 2192 | 3585 | 1122 | 191 | 11.6k | |
| Édith Hamel | 1568 | 3429 | 3104 | 869 | 182 | 10.9k | |
| Edward G. Stopa | 846 | 2347 | 2776 | 392 | 128 | 9.2k | |
| Mark L. Day | 902 | 2971 | 338 | 300 | 115 | 6.5k | |
| Jerzy Węgiel | 1181 | 3151 | 4494 | 384 | 122 | 9.0k | |
| Saburo Sakoda | 483 | 2712 | 990 | 420 | 250 | 7.7k |
All Works
Login with ORCID to disown or claim papers
Loading papers...