Immediate Impact

1 from Science/Nature 27 standout
Sub-graph 1 of 12

Citing Papers

Fish Tracking, Counting, and Behaviour Analysis in Digital Aquaculture: A Comprehensive Survey
2025 Standout
Nature-based Solutions can help restore degraded grasslands and increase carbon sequestration in the Tibetan Plateau
2024 Standout
2 intermediate papers

Works of Federico Davila being referenced

Imagining transformative biodiversity futures
2020
Expanding the role of social science in conservation through an engagement with philosophy, methodology, and methods
2019

Author Peers

Author Last Decade Papers Cites
Federico Davila 108 92 74 119 112 26 469
Kristal Jones 77 80 55 142 113 27 547
James P. Robson 89 61 115 95 251 30 502
Krishna Bahadur KC 116 165 58 126 67 31 506
Rebecca M. Jarvis 59 49 75 137 124 26 488
C. Julián Idrobo 66 57 91 182 221 17 555
Patrick Byakagaba 57 44 89 112 227 28 554
Marina Padrão Temudo 110 85 88 86 161 46 491
Katrina Rønningen 201 84 82 100 236 20 567
Deanna Donovan 54 69 64 93 215 11 442
Lars Hallgren 114 93 54 70 175 23 474

All Works

Loading papers...

Rankless by CCL
2026