Immediate Impact

1 from Science/Nature 52 standout
Sub-graph 1 of 23

Citing Papers

Emerging Delivery Systems for Enabling Precision Nucleic Acid Therapeutics
2025 Standout
A flexible catheter-based sensor array for upper airway soft tissues pressure monitoring
2025 Standout
2 intermediate papers

Works of Fabio Pagella being referenced

Nasal powders of thalidomide for local treatment of nose bleeding in persons affected by hereditary hemorrhagic telangiectasia
2016
Hyoidthyroidpexia as a treatment in multilevel surgery for obstructive sleep apnea
2008

Author Peers

Author Last Decade Papers Cites
Fabio Pagella 888 887 675 711 116 2.2k
Douglas D. Reh 1323 488 866 333 77 2.8k
David Holzmann 1140 534 717 343 129 2.6k
Tuvia Hadar 695 321 597 147 81 1.6k
William M. Keane 870 473 495 138 97 2.4k
P. Dessi 939 237 569 96 109 1.6k
Marc Rosen 1069 180 255 171 136 1.8k
George T. Simpson 565 597 490 103 46 1.5k
William J. Richtsmeier 1185 649 1035 47 61 2.1k
James R. Chandler 1362 379 1266 128 65 2.3k
Björn Petruson 769 314 192 247 72 1.9k

All Works

Loading papers...

Rankless by CCL
2026