Immediate Impact

2 by Nobel laureates 43 from Science/Nature 61 standout
Sub-graph 1 of 22

Citing Papers

Reconfiguring Hard Carbons with Emerging Sodium‐Ion Batteries: A Perspective
2023 Standout
Electrolyte design for Li-ion batteries under extreme operating conditions
2023 StandoutNature
1 intermediate paper

Works of F. Langenhorst being referenced

Graphite as Cointercalation Electrode for Sodium‐Ion Batteries: Electrode Dynamics and the Missing Solid Electrolyte Interphase (SEI)
2018

Author Peers

Author Last Decade Papers Cites
F. Langenhorst 4481 2071 1738 231 7.6k
David Walker 6275 1433 1684 225 10.7k
Philippe Gillet 4108 1394 2919 143 7.3k
Hugh O’Neill 12715 1790 2742 244 17.0k
François Guyot 5067 1277 1911 285 12.7k
S. R. Sutton 3045 948 1554 219 6.9k
D. J. Frost 11656 1836 2061 295 13.8k
Yingwei Fei 9574 1800 3041 260 12.5k
G. D. Price 6152 764 3832 219 10.2k
Robert T. Downs 3383 873 3922 253 9.8k
Quentin Williams 5563 883 1726 159 7.5k

All Works

Loading papers...

Rankless by CCL
2026