Standout Papers
Immediate Impact
18 by Nobel laureates 24 from Science/Nature 88 standout
Citing Papers
Accurate proteome-wide missense variant effect prediction with AlphaMissense
2023 StandoutScienceNobel
Bacterial gasdermins reveal an ancient mechanism of cell death
2022 StandoutScience
Works of Eugene Kolker being referenced
A Statistical Model for Identifying Proteins by Tandem Mass Spectrometry
2003 Standout
Empirical Statistical Model To Estimate the Accuracy of Peptide Identifications Made by MS/MS and Database Search
2002 Standout
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Eugene Kolker | 7302 | 3576 | 926 | 93 | 10.5k | |
| Andrew Keller | 7734 | 4121 | 775 | 64 | 11.2k | |
| Yasset Pérez‐Riverol | 7733 | 2649 | 807 | 85 | 11.4k | |
| David L. Tabb | 8453 | 4979 | 557 | 111 | 12.0k | |
| Andrew J. Link | 6820 | 2176 | 1096 | 106 | 9.2k | |
| Alexander Schmidt | 7427 | 2755 | 1293 | 165 | 10.9k | |
| Lukas Käll | 6828 | 2754 | 869 | 80 | 9.9k | |
| Juan Antonio Vizcaíno | 9470 | 3378 | 888 | 126 | 13.8k | |
| Paola Picotti | 7149 | 3550 | 563 | 107 | 10.3k | |
| Jüergen Cox | 7978 | 4209 | 525 | 36 | 10.9k | |
| Philip Andrews | 5428 | 1790 | 759 | 207 | 8.9k |
All Works
Loading papers...