Immediate Impact
1 by Nobel laureates 5 from Science/Nature 25 standout
Citing Papers
A circular economy framework for seafood waste valorisation to meet challenges and opportunities for intensive production and sustainability
2023 Standout
Highly pathogenic avian influenza A (H5N1) in marine mammals and seabirds in Peru
2023 Standout
Works of Elisa Goya being referenced
Use of Social Information in Seabirds: Compass Rafts Indicate the Heading of Food Patches
2010
Comparison of assemblages and some life-history traits of seabirds in the Humboldt and Benguela systems
2006
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Elisa Goya | 250 | 159 | 103 | 14 | 335 | |
| J. C. Hennicke | 337 | 113 | 98 | 9 | 365 | |
| Amanda Lynnes | 252 | 103 | 78 | 10 | 299 | |
| Maud Berlincourt | 250 | 101 | 59 | 10 | 262 | |
| Susan G. Heaslip | 181 | 76 | 39 | 12 | 261 | |
| Alistair McInnes | 244 | 127 | 54 | 18 | 285 | |
| KH Elliott | 318 | 150 | 92 | 15 | 366 | |
| April D. Ridlon | 188 | 109 | 44 | 8 | 266 | |
| Derek J. Hamer | 281 | 171 | 58 | 13 | 326 | |
| Éric Guinard | 202 | 78 | 51 | 9 | 253 | |
| Ruth M. Casper | 310 | 102 | 84 | 9 | 368 |
All Works
Login with ORCID to disown or claim papers
Loading papers...