Immediate Impact
2 from Science/Nature 68 standout
Citing Papers
Blinded, randomized trial of sonographer versus AI cardiac function assessment
2023 StandoutNature
Obesity and Cardiovascular Disease: A Scientific Statement From the American Heart Association
2021 Standout
Works of Eliot N. Heller being referenced
Are Transthoracic Echocardiographic Parameters Associated With Atrial Fibrillation Recurrence or Stroke?
2005
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Eliot N. Heller | 174 | 218 | 37 | 68 | 20 | 348 | |
| Koji Ono | 132 | 262 | 14 | 120 | 22 | 319 | |
| Mohammed N. Meah | 177 | 137 | 52 | 160 | 24 | 306 | |
| Hiroyuki Hikita | 164 | 196 | 83 | 124 | 21 | 371 | |
| K. Soon | 176 | 194 | 56 | 174 | 27 | 346 | |
| Futoshi Tadehara | 203 | 163 | 64 | 154 | 20 | 348 | |
| Jack C. Manley | 119 | 243 | 16 | 176 | 16 | 328 | |
| Iosif Koutagiar | 50 | 199 | 50 | 124 | 25 | 336 | |
| David Z. Chow | 265 | 195 | 46 | 117 | 19 | 408 | |
| Takatomo Nakajima | 97 | 270 | 21 | 101 | 20 | 387 | |
| N. Moes | 164 | 170 | 27 | 261 | 15 | 350 |
All Works
Loading papers...