Immediate Impact

3 from Science/Nature 24 standout
Sub-graph 1 of 9

Citing Papers

Laser Excitation of the Th229 Nuclear Isomeric Transition in a Solid-State Host
2024 Standout
Frequency ratio of the 229mTh nuclear isomeric transition and the 87Sr atomic clock
2024 StandoutNature
1 intermediate paper

Works of E. Haettner being referenced

A versatile triple radiofrequency quadrupole system for cooling, mass separation and bunching of exotic nuclei
2017

Author Peers

Author Last Decade Papers Cites
E. Haettner 84 189 93 153 17 325
J.B. Parker 56 218 127 49 16 360
H.D. Maccabee 61 200 65 176 13 337
C. Champion 149 111 21 85 19 342
A. Higashi 37 167 92 184 21 302
I. Gheorghe 74 252 251 54 33 371
P. Gerald Kruger 103 196 70 30 14 278
K. Pham 127 107 226 81 15 317
S. Tropea 54 161 164 83 25 263
T.J. Gooding 123 165 238 69 16 365
G. Melchart 78 231 153 21 15 341

All Works

Loading papers...

Rankless by CCL
2026