Standout Papers
Immediate Impact
2 by Nobel laureates 43 from Science/Nature 94 standout
Citing Papers
Atherosclerotic Cardiovascular Disease in South Asians in the United States: Epidemiology, Risk Factors, and Treatments: A Scientific Statement From the American Heart Association
2018 Standout
The New Biology and Pharmacology of Glucagon
2017 Standout
Works of E. Danforth being referenced
Effect of Intravenous Glucagon on Circulating Levels of Growth Hormone and 17-Hydroxycorticosteroids
1970
Pheochromocytoma: Observations on mechanism of carbohydrate intolerance and abnormalities associated with development of Goldblatt kidney following removal of tumor
1969
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| E. Danforth | 3074 | 872 | 1008 | 73 | 4.6k | |
| M Krotkiewski | 2615 | 1493 | 785 | 104 | 5.5k | |
| Eric Jéquier | 2455 | 851 | 741 | 72 | 5.2k | |
| Ethan A.H. Sims | 2235 | 1225 | 610 | 63 | 4.8k | |
| S Toubro | 2907 | 827 | 876 | 56 | 5.1k | |
| G Thériault | 2983 | 870 | 761 | 70 | 5.6k | |
| Lilian de Jonge | 4279 | 1111 | 779 | 76 | 6.9k | |
| F. Zurlo | 2086 | 596 | 631 | 27 | 3.3k | |
| Peter R. Murgatroyd | 2841 | 639 | 552 | 70 | 5.8k | |
| Jacques Gagnon | 2287 | 656 | 671 | 78 | 4.8k | |
| Patrick Ritz | 4177 | 612 | 813 | 169 | 7.5k |
All Works
Loading papers...