Immediate Impact
26 standout
Citing Papers
Cardiovascular disease in transgender people: a systematic review and meta-analysis
2024 Standout
Polycystic Ovary Syndrome: Etiology, Current Management, and Future Therapeutics
2023 Standout
Works of Doris Heger-Mahn being referenced
A single-dose and 3-month clinical—pharmacokinetic study with a new combination oral contraceptive
1995
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Doris Heger-Mahn | 166 | 78 | 33 | 40 | 13 | 246 | |
| Manfred Albring | 129 | 62 | 21 | 16 | 18 | 267 | |
| F. Zielske | 74 | 124 | 84 | 20 | 24 | 270 | |
| Roberto Castello | 96 | 144 | 53 | 14 | 8 | 218 | |
| Martin Merz | 140 | 93 | 22 | 58 | 20 | 286 | |
| Irene Su | 60 | 24 | 34 | 18 | 11 | 270 | |
| Nil Atakul | 181 | 226 | 54 | 38 | 19 | 283 | |
| Taniya Sharmeen | 49 | 34 | 93 | 23 | 15 | 221 | |
| James A. Kashanian | 78 | 126 | 73 | 23 | 18 | 280 | |
| Tazewell S. Dozier | 99 | 91 | 131 | 9 | 11 | 294 | |
| Vibhuti Rao | 132 | 186 | 30 | 22 | 17 | 271 |
All Works
Loading papers...