Immediate Impact

3 by Nobel laureates 23 from Science/Nature 67 standout
Sub-graph 1 of 22

Citing Papers

A body–brain circuit that regulates body inflammatory responses
2024 StandoutNature
Molecular basis of astrocyte diversity and morphology across the CNS in health and disease
2022 StandoutScience
2 intermediate papers

Works of Donna M. Barten being referenced

Tau Overexpression Impacts a Neuroinflammation Gene Expression Network Perturbed in Alzheimer’s Disease
2014

Author Peers

Author Last Decade Papers Cites
Donna M. Barten 456 233 338 27 949
Audrey Gray 670 213 311 20 930
Patrizia Giannoni 344 314 385 24 1.0k
Thomas B. Ladd 702 226 508 30 1.1k
Charles E. Nolan 431 184 418 29 1.1k
Jean Sévalle 614 203 431 18 1.0k
Yuriko Tachida 482 141 639 23 1.0k
Ingrid Van der Auwera 588 192 336 18 973
Maike Hartlage‐Rübsamen 543 119 443 36 1.1k
Hyun Seok Hong 596 107 525 18 1.1k
Johanna Fälting 419 232 300 25 814

All Works

Loading papers...

Rankless by CCL
2026